Course title | Credit hours |
English (1) | 2 |
General Chemistry | 3 |
Organic Chemistry | 3 |
Physics | 3 |
Computer Skills (1) | 2 |
Physiology | 3 |
Arabic Language Skills | 2 |
Course title | Credit hours |
English (2) | 2 |
Analytical Chemistry | 3 |
Biomedical Physics | 3 |
Communication Skills | 2 |
Computer Skills (2) | 2 |
Ethical and Legal Issues In Health Fields | 1 |
Medical Terminology | 1 |
Course title | Credit hours |
Biochemistry | 3 |
Psychology | 1 |
Scientific Thinking | 1 |
Human anatomy | 3 |
Biostatistics | 1 |
Histology | 3 |
Hematology (1) | 3 |
English (3) | 2 |
Course title | Credit hours |
Human Genetics | 2 |
Medical Microbiology (1) | 3 |
Hematology (2) | 3 |
Pathology | 3 |
Medical Parasitology | 3 |
Course title | Credit hours |
Clinical Chemistry (1) | 4 |
Medical Microbiology (2) | 3 |
Molecular Biology | 3 |
Bioanalytical Technology | 3 |
Histopathology and Cytology | 3 |
Optional Courses | 3 |
Course title | Credit hours |
Clinical Chemistry (2) | 4 |
Forensic Chemistry | 3 |
Enzymes in Health & Diseases | 3 |
Etiology of Cancer | 2 |
Optional Courses | 3 |
Course title | Credit hours |
Quality Assurance | 2 |
Infection Control | 3 |
Medical Bacteriology | 4 |
Tumor Markers | 3 |
Optional Courses | 3 |
Course title | Credit hours |
Lab. Management | 3 |
Serology | 3 |
Blood Banking | 3 |
Guided Study | 3 |
Optional Courses | 3 |
Course title | Credit hours |
English (1) | 2 |
General Chemistry | 3 |
Organic Chemistry | 3 |
Physics | 3 |
Computer Skills & programming concepts (1) | 2 |
Physiology | 3 |
Arabic Language Skills | 2 |
Course title | Credit hours |
English (2) | 2 |
Analytical Chemistry | 3 |
Biomedical Physics | 3 |
Communication Skills | 2 |
Computer Skills & programming concepts (2) | 2 |
Ethical and Legal Issues In Health Fields | 1 |
Medical Terminology | 1 |
Course title | Credit hours |
Biochemistry | 3 |
Psychology | 1 |
Scientific Thinking | 1 |
Human anatomy | 3 |
Biostatistics | 1 |
Histology | 3 |
Hematology (1) | 3 |
English (3) | 2 |
Course title | Credit hours |
Mathematics | 2 |
Medical Microbiology (1) | 3 |
Biomechanics | 3 |
Technological Principles of Medical Instrumentation | 2 |
Basics of Electrical Circuits | 3 |
Biomaterials | 2 |
Course title | Credit hours |
Clinical Engineering | 3 |
Electronic Circuits and Devices | 3 |
Instruments and Electrical Measurement | 3 |
Elec. Machines & Power Electronics | 3 |
Clinical laboratory Instrumentation | 3 |
Optional Courses | 3 |
Course title | Credit hours |
Auto-analytical Methods | 3 |
Digital Circuits and Systems | 3 |
Medical Electronics (1) | 4 |
Therapeutic & Prosthetic Devices (1) | 3 |
Optional Courses | 3 |
Course title | Credit hours |
Medical Electronics (2) | 4 |
Biomedical Equipment (1) | 4 |
Therapeutic & Prosthetic Devices (2) | 3 |
Hospital Design and Organization | 3 |
Optional Courses | 3 |
Course title | Credit hours |
Biomedical Equipment (2) | 4 |
Fault Detection & Preventive Maintenance | 4 |
Graduation Project | 4 |
Optional Courses | 3 |
Course title | Credit hours |
English (1) | 2 |
General Chemistry | 3 |
Organic Chemistry | 3 |
Physics | 3 |
Computer Skills (1) | 2 |
Physiology | 3 |
Arabic Language Skills | 2 |
Course title | Credit hours |
English (2) | 2 |
Analytical Chemistry | 3 |
Biomedical Physics | 3 |
Communication Skills | 2 |
Computer Skills (2) | 2 |
Ethical and Legal Issues In Health Fields | 1 |
Medical Terminology | 1 |
Course title | Credit hours |
Biochemistry | 3 |
Psychology | 1 |
Scientific Thinking | 1 |
Human anatomy | 3 |
Biostatistics | 1 |
Histology | 3 |
Hematology (1) | 3 |
English (3) | 2 |
Course title | Credit hours |
Mathematics | 2 |
Medical Microbiology (1) | 3 |
Technological Principles of Medical Instrumentation | 2 |
Imaging Procedure (1) | 3 |
Fundamentals of Radiologic Technology | 3 |
Dosimetry | 2 |
Course title | Credit hours |
Instruments and Electrical Measurement | 3 |
Radiologic Imaging and Processing (1) | 3 |
Clinical Practice (1) | 4 |
Imaging Procedure (2) | 3 |
Optional Courses | 3 |
Course title | Credit hours |
Radiologic Imaging and Processing (2) | 3 |
Imaging Procedure (3) | 3 |
Clinical Practice (2) | 4 |
Radiopharmaceuticals | 2 |
Optional Courses | 3 |
Course title | Credit hours |
Digital Imaging Techniques | 3 |
Clinical Practice (3) | 4 |
Radiologic Pathology | 3 |
Directed Study (1) | 3 |
Optional Courses | 3 |
Course title | Credit hours |
Obstetric and Pelvic Sonography | 3 |
Special Imaging Procedures | 3 |
Clinical Practice (4) | 4 |
Directed Study (2) | 3 |
Optional Courses | 3 |
Course title | Credit hours |
Regulation of Medical Devices and Diagnostics | 3 |
Advanced Biomedical Imaging | 3 |
Applied Electrophysiology | 3 |
Development and Regulation of Medical Products | 3 |
Quality Systems and Standards | 3 |
Immunology | 3 |
Bioinformatics | 3 |
Virology | 3 |
Lab Safety Precautions | 3 |
Medical Imaging Informatics | 3 |
Integration of Medical Imaging Systems | 3 |
Environmental Health | 3 |
Management Systems & Health Delivery | 3 |
Radiation and protection methods | 3 |
Course title | Credit hours |
English (1) | 2 |
General Chemistry | 3 |
Organic Chemistry | 3 |
Physics | 3 |
Computer Skills and programming concepts (1) | 2 |
Physiology | 3 |
Arabic Language Skills | 2 |
Course title | Credit hours |
English (2) | 2 |
Analytical Chemistry | 3 |
Biomedical Physics | 3 |
Communication Skills | 2 |
Computer Skills and programming concepts (2) | 2 |
Ethical and Legal Issues In Health Fields | 1 |
Medical Terminology | 1 |
Course title | Credit hours |
Biochemistry | 3 |
Psychology | 1 |
Scientific Thinking | 1 |
Human anatomy | 3 |
Biostatistics | 1 |
Histology | 3 |
Hematology (1) | 3 |
English (3) | 2 |
Course title | Credit hours |
Medical Microbiology (1) | 2 |
Ocular Anatomy and Physiology | 3 |
Optics | 3 |
Clinical Methods I | 3 |
Visual Science 1 | 2 |
Introduction to Optometry | 2 |
Optometry Clinic I | 3 |
Course title | Credit hours |
Ocular Neuronatomy and Physiology | 3 |
Clinical Methods II | 3 |
Visual Science 2 | 2 |
Ophthalmic Optics I | 2 |
Application of Laser in medicine | 3 |
Occupational Vision | 2 |
Optional Courses | 3 |
Course title | Credit hours |
Clinical Methods III | 3 |
Ocular Disease I | 2 |
Ophthalmic Optics II | 2 |
Contact Lenses I | 2 |
Binocular Vision | 2 |
Pediatric Optometry | 2 |
Optional Courses | 3 |
Course title | Credit hours |
Ocular Disease II | 3 |
Contact Lenses II | 2 |
Clinical Methods IV | 3 |
Advanced Techniques | 2 |
Anomalies of Binocular Vision | 2 |
Visual Science III | 2 |
Geriatric Optometry | 2 |
Optional Courses | 3 |
Course title | Credit hours |
Optometry Clinic II | 3 |
Optometric Practice | 2 |
Contact Lenses III | 2 |
Orthoptics | 2 |
Low Vision | 3 |
Case Analysis | 2 |
Optional Courses | 3 |
المواد الإختيارية
Course title | Credit hours |
Applied Electrophysiology | 3 |
Development and Regulation of Medical Products | 3 |
Physical Optics | 3 |
Immunology | 3 |
Bioinformatics | 3 |
Virology | 3 |
Lab Safety Precautions | 3 |
Optometric Statistic | 3 |
Integration of Medical Imaging Systems | 3 |
Environmental Health | 3 |
Management Systems & Health Delivery | 3 |
Radiation and protection methods | 3 |
Course title | Credit hours |
English (1) | 2 |
General Biochemistry | 3 |
Computer Skills (1) | 2 |
Physiology | 3 |
Arabic Language skills | 2 |
Elective course | 2 |
Elective course | 2 |
Course title | Credit hours |
English (2) | 2 |
Biomedical Physics | 3 |
Communication Skills | 2 |
Computer Skills (2) | 2 |
Ethical and Legal Issues In Health Fields | 1 |
Medical Microbiology (1) | 2 |
Elective course | 2 |
Course title | Credit hours |
Psychology | 1 |
Scientific thinking | 1 |
Human Nutrition | 4 |
Human anatomy | 3 |
Biostatistics | 1 |
Malnutrition | 2 |
English (3) | 2 |
Elective course | 2 |
Course title | Credit hours |
Meal and diet planning | 2 |
Food Habits | 2 |
Therapeutic Nutrition I | 4 |
Community Nutrition | 3 |
Medical terminology | 1 |
Medical parasitology | 1 |
Assessment of Nutritional status | 3 |
Elective course | 2 |
Course title | Credit hours |
Community Health | 2 |
Therapeutic Nutrition II | 4 |
Nutrition in the life span | 2 |
Food Chemistry | 3 |
Infection control | 2 |
Elective course | 2 |
Course title | Credit hours |
Nutrition Intervention | 2 |
Advance topics in Nutrition | 4 |
Food services management | 3 |
Metabolic disorders | 2 |
Food safety and hygiene | 2 |
Food processing | 2 |
Research methods | 2 |
Course title | Credit hours |
Nutrition seminar | 2 |
Nutrition and non-communicable diseases | 4 |
Therapeutic Nutrition (lab I) | 8 |
Food Microbiology | 2 |
Epidemiology | 2 |
Course title | Credit hours |
Therapeutic Nutrition (lab II) | 8 |
Research project | 4 |
Nutrition and Immunity | 2 |
Nutrition education | 2 |
Course title | Credit hours |
Advanced Biostatistics | 2 |
Food analysis | 2 |
Nutrition of the athletes | 2 |
Hematology | 2 |
Child Development | 2 |
Applied Nutrition | 2 |
Community Medicine | 2 |
Health Evaluation | 2 |
Environmental Health | 2 |
Medical Informatics | 2 |
Course title | Credit hours |
English (1) | 2 |
General Chemistry | 3 |
Physics | 3 |
Computer Skills and programming concepts (1) | 2 |
Physiology | 3 |
Arabic Language skills (1) | 2 |
Course title | Credit hours |
English (2) | 2 |
Biomedical Physics | 3 |
Communication Skills | 2 |
Computer Skills and programming concepts (2) | 2 |
Medical Microbiology (1) | 3 |
Medical Terminology | 1 |
Physiology-2 | 3 |
Course title | Credit hours |
Biochemistry | 3 |
Scientific Thinking | 1 |
Human anatomy | 3 |
Biostatistics | 1 |
Histology | 3 |
English (3) | 2 |
Clinical Practice -1 | 2 |
Course title | Credit hours |
Principles of Airway Management-1 | 3 |
Patient Monitoring and Instruments-1 | 4 |
Clinical Practice-2 | 2 |
Patient safety | 1 |
Pharmacology-1 | 2 |
Introduction to Clinical Anesthesia | 2 |
Anesthesia Laboratory-1 | 2 |
Course title | Credit hours |
Principle Anesthesia | 2 |
Environmental Hygiene and Safety | 4 |
Anesthesia Laboratory-2 | 3 |
Clinical Practice-3 | 2 |
Pharmacology-2 | 2 |
Clinical Anesthesia-1 | 2 |
Elective Courses | 3 |
Course title | Credit hours |
Anesthesia Principles and Practices | 2 |
Practicum Seminar in Anesthesia Practices | 2 |
Pharmacology-3 | 2 |
Patient Monitoring an Instruments- 2 | 3 |
Principles of Airway Management -2 | 3 |
Clinical Practice-4 | 2 |
Clinical Anesthesia-2 | 2 |
Elective Courses | 3 |
Course title | Credit hours |
Anesthesia Review 1 | 3 |
Essentials of Critical Care Medicine | 3 |
Total Quality Management | 2 |
Clinical Practice-5 | 2 |
Clinical Anesthesia 3 | 3 |
Ethical and Legal Issues In Health Fields | 1 |
Elective Courses | 3 |
Course title | Credit hours |
Directed Studies in Anesthesiology | 2 |
Problem Solving and Decision Making in Anesthesiology | 2 |
Anesthesia Review 2 | 2 |
Principles of Health Care Management | 2 |
Clinical Practice -6 | 2 |
Clinical Anthesia-4 | 3 |
Elective Courses | 3 |
Total semester credit hours | 16 |
Course title | Credit hours |
Regulation of Medical Devices and Diagnostics | 3 |
Advanced Biomedical Imaging | 3 |
Applied Electrophysiology | 3 |
Development and Regulation of Medical Products | 3 |
Quality Systems and Standards | 3 |
Immunology | 3 |
Bioinformatics | 3 |
Virology | 3 |
Lab Safety Precautions | 3 |
Medical Imaging Informatics | 3 |
Integration of Medical Imaging Systems | 3 |
Environmental Health | 3 |
Management Systems and Health Delivery | 3 |
Radiation and protection methods | 3 |
ليست هناك تعليقات:
إرسال تعليق